<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<title>Storm Team 3 Weather Updates</title>
		<link>http://www.wsav.com</link>
		<description>The latest weather updates from Storm Team 3</description>
		<ttl>15</ttl>
		<language>en-us</language>
		<lastBuildDate>Thu, 3 Apr 2008 04:47:19 -0400</lastBuildDate>
					<item>
						<title><![CDATA[Clouds Hang Tough Today / Scattered Showers Continue]]></title>
						<link><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-03-0001.html]]></link>
						<guid><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-03-0001.html]]></guid>
						<description><![CDATA[]]></description>
						<pubDate>Thu, 3 Apr 2008 04:21:11 -0400</pubDate>
					</item>
					<item>
						<title><![CDATA[Keeping the Storms, Losing the Heat]]></title>
						<link><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-02-0016.html]]></link>
						<guid><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-02-0016.html]]></guid>
						<description><![CDATA[If you didn't pick up much rain yesterday, you are getting another chance tonight.&#13;&#10;&#13;&#10;]]></description>
						<pubDate>Wed, 2 Apr 2008 16:30:16 -0400</pubDate>
					</item>
					<item>
						<title><![CDATA[Cold Front Pushes Through Today / A Chance of Mainly PM Showers &amp; Storms]]></title>
						<link><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-02-0001.html]]></link>
						<guid><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-02-0001.html]]></guid>
						<description><![CDATA[]]></description>
						<pubDate>Wed, 2 Apr 2008 04:25:27 -0400</pubDate>
					</item>
					<item>
						<title><![CDATA[Severe Thunderstorms Moving Through]]></title>
						<link><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-01-0015.html]]></link>
						<guid><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-01-0015.html]]></guid>
						<description><![CDATA[It looks like we are staying unsettled all week long, but some days have better rain chances than others.&#13;&#10;&#13;&#10;]]></description>
						<pubDate>Tue, 1 Apr 2008 17:30:00 -0400</pubDate>
					</item>
					<item>
						<title><![CDATA[Warmer Today / A Chance of Mainly PM Showers and Storms]]></title>
						<link><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-01-0001.html]]></link>
						<guid><![CDATA[http://www.wsav.com/midatlantic/sav/weather.apx.-content-articles-SAV-2008-04-01-0001.html]]></guid>
						<description><![CDATA[]]></description>
						<pubDate>Tue, 1 Apr 2008 04:16:50 -0400</pubDate>
					</item>
	</channel>
</rss>
