Adequate Yearly Progress results | ||
| Fiscal Year | Schools Making AYP | Schools Needing Improvement |
|---|---|---|
| FY 03 | 31 | 22 |
| FY 04 | 33 | 19 |
| FY 05 | 33 | 15 |
| FY 06 | 40 | 10 |
| FY 07 | 41 | 7 |
| AYP results by school - Savannah-Chatham district | ||
| Search for other Georgia school districts | ||
Percentage of 11th grade students passing graduation tests the first time
| English/Language Arts | Mathematics | Social Studies | Science | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 1-yr. gains |
2005 | 2006 | 2007 | 1-yr. gains |
2005 | 2006 | 2007 | 1-yr. gains |
2005 | 2006 | 2007 | 1-yr. gains |
|
| State | 95 | 96 | 96 | 0 | 92 | 92 | 92 | 0 | 83 | 85 | 87 | 2 | 67 | 72 | 74 | 2 |
| Savh-Chatham | 95 | 95 | 95 | 0 | 89 | 91 | 90 | -1 | 78 | 81 | 81 | 0 | 57 | 60 | 62 | 2 |
| Beach | 90 | 94 | 95 | 1 | 75 | 85 | 82 | -3 | 55 | 65 | 59 | -6 | 33 | 36 | 42 | 6 |
| Groves | 93 | 93 | 94 | 1 | 90 | 88 | 89 | 1 | 69 | 79 | 79 | 0 | 45 | 51 | 49 | -2 |
| Jenkins | 96 | 97 | 98 | 1 | 88 | 93 | 92 | -1 | 84 | 86 | 87 | 1 | 61 | 65 | 66 | 1 |
| Johnson | 98 | 98 | 96 | -2 | 95 | 94 | 95 | 1 | 86 | 88 | 89 | 1 | 61 | 70 | 70 | 0 |
| Savannah Arts | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 97 | 98 | 100 | 2 |
| Savannah High | 91 | 90 | 91 | 1 | 82 | 84 | 80 | -4 | 68 | 66 | 70 | 4 | 39 | 41 | 47 | 6 |
| Windsor Forest | 99 | 96 | 93 | -3 | 96 | 93 | 90 | -3 | 89 | 87 | 84 | -3 | 71 | 69 | 72 | 3 |








